<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for fifteenpeas.com</title>
	<atom:link href="http://www.fifteenpeas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fifteenpeas.com</link>
	<description>Web developement services, mobile Apps development, desktop Apps development</description>
	<lastBuildDate>Mon, 06 Jun 2011 13:19:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on WordPress Weekly Time Table PlugIn by xavsio4</title>
		<link>http://www.fifteenpeas.com/goodies/wordpress-weekly-time-table-plugin/comment-page-1/#comment-85</link>
		<dc:creator>xavsio4</dc:creator>
		<pubDate>Mon, 06 Jun 2011 13:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fifteenpeas.com/?p=7#comment-85</guid>
		<description>Well, not as is but I&#039;m sure it&#039;s not complicated so far as you already got the source code. 

By the way, version 1.4 is on it&#039;s way.</description>
		<content:encoded><![CDATA[<p>Well, not as is but I&#8217;m sure it&#8217;s not complicated so far as you already got the source code. </p>
<p>By the way, version 1.4 is on it&#8217;s way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Weekly Time Table PlugIn by Paul</title>
		<link>http://www.fifteenpeas.com/goodies/wordpress-weekly-time-table-plugin/comment-page-1/#comment-50</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 23 May 2011 05:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fifteenpeas.com/?p=7#comment-50</guid>
		<description>Great plug in Xav!
Is there any way to include it in a template with php rather than using a shortcode?
Love your work

Cheers,
Paul</description>
		<content:encoded><![CDATA[<p>Great plug in Xav!<br />
Is there any way to include it in a template with php rather than using a shortcode?<br />
Love your work</p>
<p>Cheers,<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Weekly Time Table PlugIn by xavsio4</title>
		<link>http://www.fifteenpeas.com/goodies/wordpress-weekly-time-table-plugin/comment-page-1/#comment-39</link>
		<dc:creator>xavsio4</dc:creator>
		<pubDate>Wed, 18 May 2011 09:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fifteenpeas.com/?p=7#comment-39</guid>
		<description>Spanish and English translation in place</description>
		<content:encoded><![CDATA[<p>Spanish and English translation in place</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Weekly Time Table PlugIn by xavsio4</title>
		<link>http://www.fifteenpeas.com/goodies/wordpress-weekly-time-table-plugin/comment-page-1/#comment-34</link>
		<dc:creator>xavsio4</dc:creator>
		<pubDate>Tue, 17 May 2011 10:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fifteenpeas.com/?p=7#comment-34</guid>
		<description>Hola Oscar, I&#039;m working on it. It should be ok by the end of the week.</description>
		<content:encoded><![CDATA[<p>Hola Oscar, I&#8217;m working on it. It should be ok by the end of the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Weekly Time Table PlugIn by xavsio4</title>
		<link>http://www.fifteenpeas.com/goodies/wordpress-weekly-time-table-plugin/comment-page-1/#comment-33</link>
		<dc:creator>xavsio4</dc:creator>
		<pubDate>Tue, 17 May 2011 10:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fifteenpeas.com/?p=7#comment-33</guid>
		<description>Done ! Check version 1.2 and use the shorcode with a list of IDs for the entries</description>
		<content:encoded><![CDATA[<p>Done ! Check version 1.2 and use the shorcode with a list of IDs for the entries</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Weekly Time Table PlugIn by Oscar</title>
		<link>http://www.fifteenpeas.com/goodies/wordpress-weekly-time-table-plugin/comment-page-1/#comment-32</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Fri, 22 Apr 2011 11:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fifteenpeas.com/?p=7#comment-32</guid>
		<description>Hi,

Congrats for your plugin!

One question: Is it possible to change the &#039;th&#039; texts? I&#039;d like to have them in Spanish (Mon, Tue, Wed,...)

Also, I suggestion for further enhancements. I&#039;m using the Google Translate Widget and the days header are not translated.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Congrats for your plugin!</p>
<p>One question: Is it possible to change the &#8216;th&#8217; texts? I&#8217;d like to have them in Spanish (Mon, Tue, Wed,&#8230;)</p>
<p>Also, I suggestion for further enhancements. I&#8217;m using the Google Translate Widget and the days header are not translated.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Weekly Time Table PlugIn by Alex</title>
		<link>http://www.fifteenpeas.com/goodies/wordpress-weekly-time-table-plugin/comment-page-1/#comment-31</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 14 Mar 2011 01:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fifteenpeas.com/?p=7#comment-31</guid>
		<description>Hey matey, great plugin but would be much more useful if it supports multiple rows as Bartek&#039;s comment above. Because if you&#039;d like to create a one row table you don&#039;t really need a plugin, right? It would be a great timesaver and a greater plugin with multiple row support mate. Need time and donations? Let us know ;)</description>
		<content:encoded><![CDATA[<p>Hey matey, great plugin but would be much more useful if it supports multiple rows as Bartek&#8217;s comment above. Because if you&#8217;d like to create a one row table you don&#8217;t really need a plugin, right? It would be a great timesaver and a greater plugin with multiple row support mate. Need time and donations? Let us know <img src='http://www.fifteenpeas.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Weekly Time Table PlugIn by xavsio4</title>
		<link>http://www.fifteenpeas.com/goodies/wordpress-weekly-time-table-plugin/comment-page-1/#comment-30</link>
		<dc:creator>xavsio4</dc:creator>
		<pubDate>Thu, 03 Mar 2011 13:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fifteenpeas.com/?p=7#comment-30</guid>
		<description>Yes Jera, you can put several of them in one page. It works great with 3.1 and you are free to enter whatever you want in the cells.

Regards</description>
		<content:encoded><![CDATA[<p>Yes Jera, you can put several of them in one page. It works great with 3.1 and you are free to enter whatever you want in the cells.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Weekly Time Table PlugIn by jera</title>
		<link>http://www.fifteenpeas.com/goodies/wordpress-weekly-time-table-plugin/comment-page-1/#comment-28</link>
		<dc:creator>jera</dc:creator>
		<pubDate>Fri, 05 Nov 2010 13:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fifteenpeas.com/?p=7#comment-28</guid>
		<description>Hi,
is it working with WP 3.0.1?
And is it possible to put different time tables on different pages? 
And can I put for one day  1:30 am-2:00 pm and 3:00 pm-3:30 pm?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
is it working with WP 3.0.1?<br />
And is it possible to put different time tables on different pages?<br />
And can I put for one day  1:30 am-2:00 pm and 3:00 pm-3:30 pm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freebieimages &#8211; Finding images for your WordPress Blogs by xavsio4</title>
		<link>http://www.fifteenpeas.com/wordpress/freebieimages/comment-page-1/#comment-14</link>
		<dc:creator>xavsio4</dc:creator>
		<pubDate>Thu, 30 Sep 2010 13:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fifteenpeas.com/?p=27#comment-14</guid>
		<description>You&#039;re welcome :-)</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome <img src='http://www.fifteenpeas.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Weekly Time Table PlugIn by xavsio4</title>
		<link>http://www.fifteenpeas.com/goodies/wordpress-weekly-time-table-plugin/comment-page-1/#comment-13</link>
		<dc:creator>xavsio4</dc:creator>
		<pubDate>Thu, 30 Sep 2010 13:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fifteenpeas.com/?p=7#comment-13</guid>
		<description>Hi Bartek, thanks for your comment. I&#039;m currently working on some modifications for this plugin. I then take your comment as a feature. Hoping to roll this out soon.

Regards,

xav</description>
		<content:encoded><![CDATA[<p>Hi Bartek, thanks for your comment. I&#8217;m currently working on some modifications for this plugin. I then take your comment as a feature. Hoping to roll this out soon.</p>
<p>Regards,</p>
<p>xav</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Weekly Time Table PlugIn by Bartek</title>
		<link>http://www.fifteenpeas.com/goodies/wordpress-weekly-time-table-plugin/comment-page-1/#comment-8</link>
		<dc:creator>Bartek</dc:creator>
		<pubDate>Thu, 30 Sep 2010 10:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fifteenpeas.com/?p=7#comment-8</guid>
		<description>Hi, thanks for a great and simple plugin.

I wondered if there is any way to display more than 1 row of entries in such way, that instead of separate header rows with days of the week there is only 1 header row and other entries are displayed in the same table but in new rows (very much like it is in the example in the admin panel) In other words the entries would be parts of the table. (I have several different kinds of classes to be put on different days and hours)</description>
		<content:encoded><![CDATA[<p>Hi, thanks for a great and simple plugin.</p>
<p>I wondered if there is any way to display more than 1 row of entries in such way, that instead of separate header rows with days of the week there is only 1 header row and other entries are displayed in the same table but in new rows (very much like it is in the example in the admin panel) In other words the entries would be parts of the table. (I have several different kinds of classes to be put on different days and hours)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

